Handles
| Type | Diagram | black / red / white / gray* | Dimensions [mm]: S00 / S0 / S1 / S2 / S3 | 
|---|---|---|---|
I-Handle  | ![]()  | G251 / G252 / G253 / G257  | A:  16.5 / 22 / 27 / 35 / 49 
  | 
B-Handle  | ![]()  | G521 / G522 / G523 / G527  | A: - / 18 / 23 / - / - 
  | 
F-Handle  | ![]()  | G221 / G222 / G223 / G227  | A: 16 / 26 / 33.8 / 44.7 
  | 
L-Handle  | ![]()  | G501 / G502 / G503 / G507  | A: - / - / 24 / - / - 
  | 
P-Handle  | ![]()  | G211 / G212 / G213 / G217  | A: - / 39.2 / 58 / 70 / 81 
  | 
K-Handle  | ![]()  | G411 / G412 / G413 / G417  | A: - / - / 54 / 55 / 75 
  | 
S-Handle  | ![]()  | G301 / G302 / G303 / G307  | A: - / 40 / 50 / - / - 
  | 
O-Handle  | ![]()  | G321 / G322 / G323 / G327  | A: - / - / 50 / - / - 
  | 
Handwheel  | ![]()  | G971 / - / - / -  | A: - / - / - / - / 55 
  | 















