Approvals
International Standards and Approvals for Switches:
| Country | Approval Mark | Authority | Shortcut in below table |
|---|---|---|---|
Canada | ![]() | Canadian National and United States Standards - Listed | CULUS |
USA | ![]() | Underwriters Laboratory | UL |
Canada | ![]() | Canadian National and United States Standards - Recognized | CURUS |
Canada | ![]() | Canadian Standards Association | CSA |
Europe | EN 60947 | EN | |
IEC 60947 - International Electrical Commission (IEC) | IEC | ||
Switzerland | ![]() | Schweizerischer Elektrotechnischer Verein | CH |
Russia | ![]() | Eurasian Conformity | EAC |
Russia | ![]() | Russian Maritime Register of Shipping | RuMRS |
People's Republic of China | ![]() | CCC - People's Republic of China Compulsory Certification | CCC |
![]() | Lloyds Register LR EMEA | LR EMEA |
A: Switch approved
C: Switch conforms to requirements
| Switch Type | CULUS | UL | CURUS | CSA | IEC | EN | CH | EAC | CCC | RuMRS | LR EMEA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A11 | A | - | - | A | C | C | C | - | - | - | - |
| A11-1 | - | - | - | - | C | C | C | - | - | - | - |
| A11C | A | - | - | - | C | C | C | - | - | - | - |
| A25 | A | - | - | - | C | C | C | - | - | - | - |
| A25-4 | - | - | A | - | C | C | C | - | - | - | - |
| A25C | A | - | - | - | C | C | C | - | - | - | - |
| A25C-4 | - | - | A | - | C | C | C | - | - | - | - |
| AD11 | - | - | A | A | C | C | C | - | - | - | - |
| AD12 | - | - | A | A | C | C | C | - | - | - | - |
| C26 | A | - | - | A | C | C | C | A | A | - | - |
| C32 | A | - | - | A | C | C | C | A | A | - | - |
| C42 | A | - | - | A | C | C | C | A | A | - | - |
| C43 | A | - | - | A | C | C | C | A | A | - | - |
| C80 | A | - | - | A | C | C | C | A | A | - | - |
| C80-6 | - | - | A | - | C | C | C | A | A | - | - |
| C81 | A | - | - | - | C | C | C | - | - | - | - |
| C81-6 | - | - | A | - | C | C | C | - | - | - | - |
| C125 | A | - | - | A | C | C | C | A | A | - | - |
| C125-6 | - | - | A | - | C | C | C | A | A | - | - |
| C200-4 | - | - | - | - | C | C | C | - | - | - | - |
| C315 | - | - | A | A | C | C | C | A | A | - | - |
| C316 | - | - | A | A | C | C | C | A | A | - | - |
| C317 | A | - | - | A | C | C | C | A | A | - | - |
| C318 | A | - | - | A | C | C | C | A | A | - | - |
| CA4 | A | - | - | A | C | C | C | A | - | A | - |
| CA4-1 | A | - | - | A | C | C | C | A | - | A | - |
| CA4-4 | - | - | - | - | C | C | C | - | - | - | - |
| CA4N | A | - | - | A | C | C | C | - | - | A | - |
| CA10 | A | - | - | A | C | C | C | A | A | A | A |
| CA10-1 | A | - | - | A | C | C | C | - | - | A | - |
| CA10B | A | - | - | A | C | C | C | A | A | A | A |
| CA10R | A | - | - | - | C | C | C | - | - | - | - |
| CA11 | A | - | - | A | C | C | C | A | - | A | - |
| CA11-1 | A | - | - | A | C | C | C | - | - | - | - |
| CA11B | A | - | - | A | C | C | C | A | - | A | - |
| CA20 | A | - | - | A | C | C | C | A | A | A | - |
| CA20B | A | - | - | A | C | C | C | A | A | A | - |
| CA20R | A | - | - | - | C | C | C | - | - | - | - |
| CA25 | A | - | - | A | C | C | C | A | A | A | - |
| CA25B | A | - | - | A | C | C | C | A | A | A | - |
| CA40 | A | - | - | - | C | C | C | A | - | - | - |
| CA50 | A | - | - | - | C | C | C | A | - | - | - |
| CA63 | A | - | - | - | C | C | C | A | - | - | - |
| CAD4-1 | A | - | - | - | C | C | C | - | - | - | - |
| CAD11 | A | - | - | A | C | C | C | A | A | - | - |
| CAD11R | A | - | - | - | C | C | C | - | - | - | - |
| CAD12 | A | - | - | A | C | C | C | A | A | - | - |
| CAD12R | A | - | - | - | C | C | C | - | - | - | - |
| CG4 | A | - | - | A | C | C | C | A | A | - | - |
| CG4-1 | A | - | - | A | C | C | C | A | A | - | - |
| CG6 | A | - | - | A | C | C | C | A | - | - | - |
| CG8 | A | - | - | A | C | C | C | A | A | - | - |
| CG8R | A | - | - | - | C | C | C | - | - | - | - |
| CGD4-1 | A | - | - | - | C | C | C | - | - | - | - |
| CH6 | A | - | - | A | C | C | C | A | - | - | - |
| CH10 | A | - | - | A | C | C | C | A | A | - | A |
| CH10-1 | A | - | - | - | C | C | C | - | - | - | - |
| CH10-4 | - | - | A | - | C | C | C | - | - | - | - |
| CH10B | A | - | - | A | C | C | C | A | A | - | A |
| CH10B-4 | - | - | A | - | C | C | C | - | - | - | - |
| CH10R | A | - | - | A | C | C | C | A | - | - | - |
| CH11 | A | - | - | A | C | C | C | A | - | - | - |
| CH12 | A | - | - | A | C | C | C | A | - | - | - |
| CH16 | A | - | - | A | C | C | C | A | A | - | A |
| CH16-4 | - | - | A | - | C | C | C | - | - | - | - |
| CH16B | A | - | - | A | C | C | C | A | A | - | A |
| CH16B-4 | - | - | A | - | C | C | C | - | - | - | - |
| CHR6 | - | - | A | A | C | C | C | A | - | - | - |
| CHR10 | - | - | A | A | C | C | C | A | A | - | - |
| CHR10-1 | - | - | A | - | C | C | C | - | - | - | - |
| CHR10B | - | - | A | A | C | C | C | A | A | - | - |
| CHR10R | - | - | A | A | C | C | C | A | - | - | - |
| CHR11 | - | - | A | A | C | C | C | A | - | - | - |
| CHR12 | - | - | A | A | C | C | C | A | - | - | - |
| CHR16 | - | - | A | A | C | C | C | A | A | - | - |
| CHR16B | - | - | A | A | C | C | C | A | A | - | - |
| DH10 | A | - | - | - | C | C | C | A | - | - | - |
| DH10-1 | - | - | A | - | C | C | C | - | - | - | - |
| DH10-4 | - | - | A | - | C | C | C | - | - | - | - |
| DH10-5 | - | - | A | - | C | C | C | - | - | - | - |
| DH10B | A | - | - | - | C | C | C | A | - | - | - |
| DH10B-4 | - | - | A | - | C | C | C | - | - | - | - |
| DH10B-5 | - | - | A | - | C | C | C | - | - | - | - |
| DH11 | A | - | - | - | C | C | C | A | - | - | - |
| DH11-4 | - | - | A | - | C | C | C | - | - | - | - |
| DH11B | A | - | - | - | C | C | C | A | - | - | - |
| DH11B-4 | - | - | A | - | C | C | C | - | - | - | - |
| DH12 | A | - | - | - | C | C | C | A | - | - | - |
| DH12-4 | - | - | A | - | C | C | C | - | - | - | - |
| DH12B | A | - | - | - | C | C | C | A | - | - | - |
| DH12B-4 | - | - | A | - | C | C | C | - | - | - | - |
| DHR10 | - | - | A | - | C | C | C | - | - | - | - |
| DHR11 | - | - | A | - | C | C | C | - | - | - | - |
| DHR11B | - | - | A | - | C | C | C | - | - | - | - |
| DHR12 | - | - | A | - | C | C | C | - | - | - | - |
| DHR12B | - | - | A | - | C | C | C | - | - | - | - |
| DK10 | A | - | - | - | C | C | C | A | - | - | - |
| DK10-1 | - | - | A | - | C | C | C | - | - | - | - |
| DK10-4 | - | - | A | - | C | C | C | - | - | - | - |
| DK10-5 | - | - | A | - | C | C | C | - | - | - | - |
| DK11 | A | - | - | - | C | C | C | A | - | - | - |
| DK12 | A | - | - | - | C | C | C | A | - | - | - |
| DK12-4 | - | - | A | - | C | C | C | - | - | - | - |
| DKR12 | - | - | A | - | C | C | C | - | - | - | - |
| G20 | - | - | A | - | C | C | C | - | A | - | - |
| G20S | - | - | A | - | C | C | C | - | A | - | - |
| KF16 | A | - | - | - | C | C | C | A | - | - | - |
| KF16B | A | - | - | - | C | C | C | A | - | - | - |
| KF20 | A | - | - | - | C | C | C | A | - | - | - |
| KF20B | A | - | - | - | C | C | C | A | - | - | - |
| KF25 | A | - | - | - | C | C | C | A | - | - | - |
| KF25B | A | - | - | - | C | C | C | A | - | - | - |
| KF32 | A | - | - | - | C | C | C | A | - | - | - |
| KF32B | A | - | - | - | C | C | C | A | - | - | - |
| KFD16 | - | - | - | - | C | C | C | A | - | - | - |
| KFD20 | - | - | - | - | C | C | C | A | - | - | - |
| KFD25 | - | - | - | - | C | C | C | A | - | - | - |
| KFD32 | - | - | - | - | C | C | C | A | - | - | - |
| KG10 | A | - | - | A | C | C | C | A | - | - | - |
| KG10A | A | - | - | A | C | C | C | A | - | - | - |
| KG10B | A | - | - | A | C | C | C | A | - | - | - |
| KG20 | A | - | - | A | C | C | C | A | A | A | A |
| KG20A | A | - | - | A | C | C | C | A | A | A | A |
| KG20B | A | - | - | A | C | C | C | A | A | A | A |
| KG32 | A | - | - | A | C | C | C | A | A | A | A |
| KG32A | A | - | - | A | C | C | C | A | A | A | A |
| KG32B | A | - | - | A | C | C | C | A | A | A | A |
| KG41 | A | - | - | A | C | C | C | A | A | A | A |
| KG41B | A | - | - | A | C | C | C | A | A | A | A |
| KG64 | A | - | - | A | C | C | C | A | A | A | A |
| KG64B | A | - | - | A | C | C | C | A | A | A | A |
| KG80 | A | - | - | A | C | C | C | A | A | A | A |
| KG80C | A | - | - | A | C | C | C | A | A | A | - |
| KG100 | A | - | - | A | C | C | C | A | A | A | - |
| KG100C | A | - | - | A | C | C | C | A | A | A | - |
| KG105 | A | - | - | - | C | C | C | A | A | A | - |
| KG105C | A | - | - | - | C | C | C | A | A | A | - |
| KG125 | A | - | - | A | C | C | C | A | A | - | - |
| KG126 | A | - | A | A | C | C | C | A | A | - | - |
| KG127 | A | - | A | A | C | C | C | A | A | - | - |
| KG160 | A | - | - | A | C | C | C | A | A | - | - |
| KG161 | - | - | A | A | C | C | C | A | A | - | - |
| KG162 | - | - | A | A | C | C | C | A | A | - | - |
| KG210 | A | - | - | A | C | C | C | A | - | - | - |
| KG211 | - | - | A | A | C | C | C | A | - | - | - |
| KG212 | - | - | A | A | C | C | C | A | - | - | - |
| KG250 | A | - | - | A | C | C | C | A | A | - | - |
| KG251 | - | - | A | A | C | C | C | A | A | - | - |
| KG252 | - | - | A | A | C | C | C | A | A | - | - |
| KG315 | A | - | - | A | C | C | C | A | A | - | - |
| KG316 | - | - | A | A | C | C | C | A | A | - | - |
| KG317 | - | - | A | A | C | C | C | A | A | - | - |
| KGD40 | - | A | - | - | C | C | C | - | A | - | - |
| KH16 | A | - | - | - | C | C | C | A | - | - | - |
| KH16B | A | - | - | - | C | C | C | A | - | - | - |
| KH20 | A | - | - | - | C | C | C | A | - | - | - |
| KH20B | A | - | - | - | C | C | C | A | - | - | - |
| KH25 | A | - | - | - | C | C | C | A | - | - | - |
| KH25B | A | - | - | - | C | C | C | A | - | - | - |
| KH32 | A | - | - | - | C | C | C | A | - | - | - |
| KH40 | A | - | - | - | C | C | C | A | - | - | - |
| KH63 | A | - | - | - | C | C | C | A | - | - | - |
| KH80 | A | - | - | - | C | C | C | A | - | - | - |
| KHR20 | - | - | A | - | C | C | C | - | - | - | - |
| KHR20B | - | - | A | - | C | C | C | - | - | - | - |
| KHR32 | - | - | A | - | C | C | C | - | - | - | - |
| KHR63 | - | - | A | - | C | C | C | - | - | - | - |
| KHR80 | - | - | A | - | C | C | C | - | - | - | - |
| L350 | - | - | A | A | C | C | C | - | - | - | - |
| L351 | - | - | A | A | C | C | C | - | - | - | - |
| L400 | A | - | - | A | C | C | C | - | - | - | - |
| L600 | - | - | A | A | C | C | C | - | - | - | - |
| L630 | - | - | A | A | C | C | C | - | - | - | - |
| L631 | - | - | A | A | C | C | C | - | - | - | - |
| L800 | - | - | A | A | C | C | C | - | - | - | - |
| L1000 | - | - | A | A | C | C | C | - | - | - | - |
| L1001 | - | - | A | A | C | C | C | - | - | - | - |
| L1200 | - | - | A | A | C | C | C | - | - | - | - |
| L1250 | - | - | A | A | C | C | C | - | - | - | - |
| L1251 | - | - | A | A | C | C | C | - | - | - | - |
| L1600 | - | - | - | A | C | C | C | - | - | - | - |
| L2000 | - | - | - | A | C | C | C | - | - | - | - |
| X200 | - | - | A | A | C | C | C | - | - | - | - |
| X400 | - | - | A | A | C | C | C | - | - | - | - |
| X630 | - | - | A | A | C | C | C | - | - | - | - |















