Main Switches and Main Switches with Emergency Function 3 pole with Ground and Neutral Terminal; Base Mounting with Door Clutch and Padlock Device (Four Hole Mounting); Handle with Lock-Bar

Ratings
AC-23A, AC-23B / Breaking Capacity
Thermal Current
Iu/Ith
Protection / Escutcheon Plate
Dimension [mm]
max. number of Padlocks / Shackle diameter [mm] Code number for Main Switch:
Handle black
EAN-Code Code number for Main Switch with Emergency Function:
Handle red,
Contrasting yellow plate
EAN-Code
3x380V/440V 3 pole
5.5kW/120A more... 20A IP66/76 48x48 3/7 or 4/5 KG10A T105/65 VE1) 9004257014835 KG10A T205/65 VE1) 9004257014958
7.5kW/180A more... 25A IP66/76 48x48 3/7 or 4/5 KG20A T105/65 VE 9004257014859 KG20A T205/65 VE 9004257014972
11kW/220A more... 32A IP66/76 48x48 3/7 or 4/5 KG32A T105/65 VE 9004257014873 KG32A T205/65 VE 9004257014996
5.5kW/120A more... 20A IP66/76 64x64 3/7 or 4/5 KG10B T105/65 VE1) 9004257014842 KG10B T205/65 VE1) 9004257014965
7.5kW/180A more... 25A IP66/76 64x64 3/7 or 4/5 KG20B T105/65 VE 9004257014866 KG20B T205/65 VE 9900425701489
11kW/220A more... 32A IP66/76 64x64 3/7 or 4/5 KG32B T105/65 VE 9004257014880 KG32B T205/65 VE 9004257015009
15kW/300A more... 40A IP66/76 64x64 3/7 or 4/5 KG41B T105/65 VE 9004257014103 KG41B T205/65 VE 9004257015023
22kW/350A more... 63A IP66/76 64x64 3/7 or 4/5 KG64B T105/65 VE 9004257014927 KG64B T205/65 VE 9004257015047
30kW/560A more... 80A IP66/76 64x64 3/7 or 4/5 KG80 T105/65 VE 9004257014934 KG80 T205/65 VE 9004257015054
37kW/650A more... 100A IP66/76 64x64 3/7 or 4/5 KG100 T105/65 VE 9004257014941 KG100 T205/65 VE 9004257015061
1) In preparation