Dimensions:
| Switch |
A [mm] |
B [mm] ED |
B [mm] ED1 |
C [mm] ED |
C [mm] ED1 |
D1 [mm] |
D2 [mm] ED |
D2 [mm] ED1 |
E [mm] |
CA10, CA10R, CA11, CAD11, CAD11R, CAD12, CAD12R |
48 |
50 |
|
2 |
|
5 |
18-22 |
|
36 |
| CA20, CA20R, CA25 |
64 |
68 |
|
2 |
|
5 |
22-25 |
|
48 |
CA10B, CA11B, CA20B, CA25B |
64 |
88 |
74 |
2 |
4 |
5 |
22-25 |
19-22 |
48 |
| CA40, CA50, CA63 |
88 |
108 |
|
7.5 |
|
6 |
28-33 |
|
68 |
| C26 |
64 |
88 |
74 |
2 |
4 |
5 |
22-25 |
19-22 |
48 |
C32, C42, C43 |
88 |
108 |
|
7.5 |
|
6 |
28-33 |
|
68 |
Length L [mm]:
| Stages | CA10, CA10R, CAD11, CAD11R, CAD12, CAD12R | CA11 | CA20, CA20R | CA25 | CA10B | CA11B | CA20B, CA25B | CA40, CA50, CA63 | C26 | C32 | C42 | C43 |
| 1 | 55.5 | 55.5 | | | 75.7 | 75.7 | 75.7 | 103.2 | 75.9 | 103.2 | 103.2 | 103.2 |
| 2 | 55.5 | 55.5 | | | 75.7 | 75.7 | 75.7 | 103.2 | 75.9 | 103.2 | 103.2 | 103.2 |
| 3 | 69.5 | 69.5 | | | 75.7 | 95.7 | 95.7 | 103.2 | 95.9 | 103.2 | 141.2 | 141.2 |
| 4 | 69.5 | 83.5 | | | 95.7 | 95.7 | 95.7 | 103.2 | 95.9 | 141.2 | 141.2 | 141.2 |
| 5 | 83.5 | | 105 | 105 | 95.7 | 105 | 105 | 141.2 | 116.7 | 141.2 | 179.2 | 179.2 |
| 6 | 83.5 | | | | 105 | 129 | 129 | 141.2 | 129.2 | 179.2 | 217.2 | 217.2 |
| 7 | | | | | 129 | 141.5 | 141.5 | 141.2 | 141.7 | 179.2 | 217.2 | 217.2 |
| 8 | | | | | 129 | 154 | 154 | 179.2 | 154.2 | 217.2 | 255.2 | 255.2 |
| 9 | | | | | 141.5 | 166.5 | 166.5 | 179.2 | 166.7 | 217.2 | 255.2 | 255.2 |
| 10 | | | | | 154 | 179 | 179 | 179.2 | 179.2 | 255.2 | | 293.2 |
| 11 | | | | | 154 | | | 217.2 | | 255.2 | | 293.2 |
| 12 | | | | | 166.5 | | | 217.2 | | 255.2 | | 331.2 |
| decrease length by 2mm for ED1 |
|